There are no items in your cart
Item Details | Price: |
---|
Achieve 100% Success At NDA
star star star star star_half | 4.8 (10 ratings) |
Instructor: Future Cadets
Language: Hindi, English
Future Cadets is an online learning platform where we provide online NDA coaching. This course NDA 100 covers the entire syllabus of NDA written examination. NDA 100 is named so, to help you "Achieve 100% Success" at NDA Exam, since this course is enough for you to crack the exam. You just need to be disciplined during the whole NDA preparation with this course. The content has been developed as per the UPSC guidelines and pattern of previous year papers. In addition, last year papers have been completely solved and discussed.
Check NDA/NA Exam Full Syllabus - click here
# Detailed Video Lectures on each topic by experienced faculties. (All Topics Covered)
# Chapter test on completion of a chapter.
# Online Mock Test Series for Maths And GAT based on latest NDA/NA exam pattern.
# Complete video solutions to Previous Year Papers.
# Live Doubt Sessions On Request
# Discussion Forum to interact with teachers and other fellow students.
# Any NDA aspirant who has cleared Class XI or XII.
# Check full eligibility conditions to apply for NDA/NA examination.
# This course is valid until NDA II 2019 (17th November 2019)
# If you want to renew it further you have to pay 25% of the course fee.
# Each video lecture is followed by a small test related to that topic, which you need to pass in order to unlock the next lecture. This will also boost your confidence in that topic.
# We recommend you to attend a maximum of one or two sessions per day.
Q1. How much time should I study through this course daily?
Ans. You should watch a maximum of 2 sessions per day.
Q2. Is there any test at the end of a session?
Ans. Yes
Q3. Is it compulsory to clear a session test at the end of each session?
Ans. Yes
Q4. Does this course include mock test series also?
Ans. Yes
Q5. How to ask doubts during any session?
Ans. To post your query you can go to the discussion panel and post your query with relevant hashtags. First, use the hashtag of the subject related to your doubt then the relevant topic.
Q6. How much time will be taken to resolve my doubt?
Ans. Your doubt will be cleared within a week. Depending upon the doubt we will answer accordingly. If the doubt needs to be cleared through a video then we'll post a video answered by the teacher.
Q7. How to interact with teachers to ask queries?
Ans. On request, if the no. of queries are high then we will arrange a live doubt session for the learners on youtube. The date and time of such live session will be announced through WhatsApp and app notification.
Q8. What Services are offered in this course?
Ans. Complete Course Syllabus Videos (200+ hrs), Daily Practice Problem (3 Questions) , 1 Chapter Test (15 Q), Chapter Assignments (50 Q), Test Series ( 10 Test Papers ), PYP on Youtube
Q9. How to contact for non academic concerns ?
Ans. Raise the feedback on WhatsApp helpline number 8860944670
Q10 What is the validity of this course?
Ans. 25% renewal cost(if required), it will be available for current NDA exam only.
Session 1 - Maths (Basic Number System) | |||
Basic Number System 1 | Preview | ||
Basic Number System 2 | |||
Basic Number System 3 | |||
Basic Number System 4 | |||
Basic Number System 5 | |||
BNS - DPP | |||
Session 2 - English (Introduction) | |||
Approach to learn English for NDA | Preview | ||
Syllabus for NDA, Weightage (Grammar & Comprehension) | |||
Syllabus for NDA, Weightage (Vocabulary) | |||
Types of questions & new pattern of NDA in 2018 | |||
Session 3 - Maths (Basic Application of Sets) | |||
Basic Application of Sets 1 | Preview | ||
Basic Application of Sets 2 | |||
Basic Application of Sets 3 | |||
Basic Application of Sets 4 | |||
BAS - DPP | |||
Session 4 - GK (Polity) | |||
Introduction to Polity | |||
Introduction to Indian Polity | |||
Indian Polity from the Perspective of NDA | |||
Historical Background of Constititution of India | |||
Historical Background of Constituent Assembly | |||
Session 5 - Maths (Basic Inequality) | |||
Basic Inequality 1 | |||
Basic Inequality 2 | |||
Basic Inequality 3 | |||
Basic Inequality 4 | |||
Basic Inequality 5 | |||
Basic Inequality 6 | |||
Basic Inequality 7 | |||
Basic Inequality 8 | |||
Basic Inequality 9 | |||
BI - DPP | |||
Session 6 - GK (Polity) | |||
Preamble 1 | |||
Preamble 2 | |||
Preamble 3 | |||
The Constitution of India 1 | |||
The Constitution of India 2 | |||
Constitution of India - DPP | |||
Session 7 - Maths (Basic Mathematical Expression) | |||
Basic Mathematical Expression 1 | |||
Basic Mathematical Expression 2 | |||
Basic Mathematical Expression 3 | |||
Basic Mathematical Expression 4 | |||
Basic Mathematical Expression 5 | |||
Basic Mathematical Expression 6 | |||
Basic Mathematical Expression 7 | |||
BME - Dpp | |||
Session 8 - English (Sentence-1) | |||
Parts of sentence, Subject - Head Word | |||
Parts of sentence, Subject - Qualifier | |||
Parts of sentence, Predicate (Main Verb - Transitive & Intransitive) | |||
Parts of sentence, Predicate (Main Verb - Phrasal Verbs) | |||
Sentence - DPP | |||
Session 9 - Maths (Basic Trigonometry - 1 ) | |||
Basic Trigonometry 1 | |||
Basic Trigonometry 2 | |||
Basic Trigonometry 3 | |||
Basic Trigonometry 4 | |||
Basic Trigonometry 5 | |||
Basic Trigonometry 6 | |||
Basic Trigonometry 7 | |||
Basic Trigo 1 - DPP | |||
Session 10 - Maths (Basic Trigonometry -2 ) | |||
Basic Trigonometry 8 | |||
Basic Trigonometry 9 | |||
Basic Trigonometry 10 | |||
Basic Trigonometry 11 | |||
Basic Trigonometry 12 | |||
Basic Trigo 2 | |||
Session 11 - English (Sentence-2) | |||
Parts of sentence, Predicate (Helping Verb) | |||
Parts of sentence, Predicate (Object, Complement) | |||
Kinds of sentence (Assertive & Interrogative) | |||
Kinds of sentence (Imperative, Optative & Exclamatory) & Recap of Sentence | |||
Sentence - DPP (2) | |||
Session 12 - Maths (Basic Graphs) | |||
Basic Graphs 1 | |||
Basic Graphs 2 | |||
Basic Graphs 3 | |||
Basic Graphs 4 | |||
Basic Graphs 5 | |||
Basic Graphs 6 | |||
Basic Graphs 7 | |||
Basic Graphs 8 | |||
Session 13 - GK (Polity) | |||
Panchayati Raj 1 | |||
Panchayati Raj 2 | |||
Panchayati Raj 3 | |||
Panchayati Raj - DPP | |||
Session 14 - Maths (Basic Transformation) | |||
Basic Transformation 1 | |||
Basic Transformation 2 | |||
Basic Transformation 3 | |||
Basic Transformation 4 | |||
Basic Transformation 5 | |||
Basic Transformation 6 | |||
Basic Transformation 7 | |||
Session 15 - Unit Tests | |||
UT - Basic Maths | |||
UT - Panchayati Raj | |||
UT - Sentence | |||
The Constitution of India | |||
Session 16 - Maths (Log) | |||
Theory of Logarithm 1 | |||
Theory of Logarithm 2 | |||
Theory of Logarithm 3 | |||
Log- DPP | |||
Session 17 - GK (Chemistry) | |||
Matter Around Us 1 | |||
Matter Around Us 2 | |||
Matter Around Us 3 | |||
Matter Around Us 4 | |||
Matter Around Us 5 | |||
Matter Around Us - DPP | |||
Session 18 - Maths (Log) | |||
Log Solved Examples 1 | |||
Log Solved Examples 2 | |||
Log Solved Examples 3 | |||
Log Solved Examples 4 | |||
Log Solved Examples 5 | |||
Log Solved Examples 6 | |||
Log Solved Examples 7 | |||
Log Solved Examples 8 | |||
Session 19 - English (Tense) | |||
Tense 1 | |||
Tense 2 | |||
Tense 3 | |||
Tense 4 | |||
Session 20 - Maths (Sets) | |||
Sets 1 | |||
Sets 2 | |||
Sets 3 | |||
Sets 4 | |||
Sets 5 | |||
Sets 6 | |||
Sets 7 | |||
Sets - DPP | |||
Session 21 - English (Tense) | |||
Tense 5 | |||
Tense 6 | |||
Tense 7 | |||
Tense 8 | |||
Session 22 - GK (Chemistry) | |||
Elements, Compounds and Mixture 1 | |||
Elements, Compounds and Mixture 2 | |||
Elements, Compounds and Mixture 3 | |||
Elements, Compounds and Mixture 4 | |||
Elements, Compounds and Mixture 5 | |||
Elements, Compounds and Mixture 6 | |||
Elements, Compounds and Mixture - DPP | |||
Session 23 - English (Tense) | |||
Tense 9 | |||
Tense 10 | |||
Tense 11 | |||
Session 24 - Unit Tests | |||
UT - Logarithm | |||
UT - Sets | |||
UT - Matter Around Us | |||
UT - Elements,Compounds & Mixtures | |||
Session 25 - Maths (Quadratic Equation) | |||
Extraction of roots & Solving Eqs 1 | |||
Extraction of roots & Solving Eqs 2 | |||
Extraction of roots & Solving Eqs 3 | |||
Extraction of roots & Solving Eqs 4 | |||
Extraction of roots & Solving Eqs 5 | |||
Extraction of roots & Solving Eqs 6 | |||
Extraction of Roots - DPP | |||
Session 26 - English (Noun) | |||
Noun 1 | |||
Noun 2 | |||
Noun 3 | |||
Noun 4 | |||
Noun 5 | |||
Noun - DPP (1) | |||
Session 27 - Maths (Quadratic Equation) | |||
Nature of Roots 1 | |||
Nature of Roots 2 | |||
Nature of Roots 3 | |||
Nature of Roots 4 | |||
Nature of Roots 5 | |||
Nature of Roots - DPP | |||
Session 28 - GK(Chemistry) | |||
Atoms and Molecules 1 | |||
Atoms and Molecules 2 | |||
Atoms and Molecules 3 | |||
Atoms and Molecules 4 | |||
Atoms & Molecules - DPP | |||
Session 29 - Maths (Quadratic Equation) | |||
Relation between roots and Coefficients 1 | |||
Relation between roots and Coefficients 2 | |||
Relation between roots and Coefficients 3 | |||
Relation between roots and Coefficients 4 | |||
Relation between roots and Coefficients - DPP | |||
Session 30 - English (Noun) | |||
Noun 6 | |||
Noun 7 | |||
Noun 8 | |||
Noun 9 | |||
Noun 10 | |||
Noun - DPP (2) | |||
Session 31 - Maths (Quadratic Equation) | |||
Formation of Quadratic Equation 1 | |||
Formation of Quadratic Equation 2 | |||
Formation of Quadratic Equation 3 | |||
Formation of Quadratic Equation 4 | |||
Formation of Quadratic Equation - DPP | |||
Session 32 - GK (Chemistry) | |||
Acids, Bases and Salts 1 | |||
Acids, Bases and Salts 2 | |||
Acids, Bases and Salts 3 | |||
Acids, Bases and Salts - DPP | |||
Session 33 - Maths (Quadratic Equation) | |||
Common roots 1 | |||
Common roots 2 | |||
Common roots 3 | |||
Common roots 4 | |||
Common roots - DPP | |||
Session 34 - GK (Chemistry) | |||
Atomic Structure 1 | |||
Atomic Structure 2 | |||
Atomic Structure 3 | |||
Atomic Structure 4 | |||
Atomic Structure - DPP | |||
Session 35 - Maths (Quadratic Equation) | |||
Quadratic Expression 1 | |||
Quadratic Expression 2 | |||
Quadratic Expression 3 | |||
Quadratic Expression - DPP | |||
Session 36 - Unit Tests | |||
UT - Quadratic Equation | |||
UT - Acid, Base & Salt | |||
UT- Atomic Structure | |||
UT - Noun | |||
UT - Atoms & Molecules | |||
Session 37 - Maths (Complex Numbers) | |||
Fundamentals of Complex Numbers 1 | |||
Fundamentals of Complex Numbers 2 | |||
Fundamentals of Complex Numbers 3 | |||
Fundamentals of Complex Numbers 4 (Solved Examples) | |||
Session 38 - Gk (Chemistry - Chemical Reactions) | |||
Chemical Reactions & Equations 1 | |||
Chemical Reactions & Equations 2 | |||
Chemical Reactions & Equations 3 | |||
Chemical Reactions & Equations 4 | |||
Chemical Reactions - DPP | |||
Session 39 - Maths (Complex Numbers 2) | |||
Conjugate & Modulus of Complex Number | |||
Conjugate & Modulus of Complex Number (SE) | |||
Argument & Polar Form of Complex Number | |||
Argument & Polar Form of Complex Number (SE) | |||
Session 40 - English (Pronoun 1) | |||
Pronoun 1 | |||
Pronoun 2 | |||
Pronoun 3 | |||
Pronoun 4 | |||
Pronoun - DPP (1) | |||
Session 41 - Maths (Complex Numbers 3) | |||
Square root and Cube root of Unity 1 | |||
Square root and Cube root of Unity 2 | |||
Square root and Cube root of Unity (SE) | |||
Session 42 - English (Pronoun 2) | |||
Pronoun 5 | |||
Pronoun 6 | |||
Pronoun 7 | |||
Pronoun 8 | |||
Pronoun 9 | |||
Pronoun - DPP (2) | |||
Session 43 - Unit Tests | |||
UT - Chemical Reactions | |||
UT - Pronoun | |||
Session 44 - Maths ( AP ) | |||
Arithmetic Progression 1 | |||
Arithmetic Progression 2 | |||
Arithmetic progression 3 (Solved Examples) | |||
Arithmetic Progression 4 | |||
Arithmetic Progression 5 | |||
Arithmetic Progression 6 | |||
Arithmetic Progression 7 | |||
Arithmetic Progression 8 | |||
Session 45 - Maths (GP & HP) | |||
Geometric Progression 1 | |||
Geometric Progression 2 | |||
Geometric Progression 3 | |||
Geometric Progression 4 | |||
Geometric Progression 5 | |||
Session 46 - English (Adjective) | |||
Adjective 1 | |||
Adjective 2 | |||
Adjective 3 | |||
Adjective 4 | |||
Adjective 5 | |||
Session 47 - Maths (HP & Means Properties) | |||
Harmonic Progression | |||
Means & Properties 1 | |||
Means & Properties 2 | |||
Session 48 - Maths (AGP & SP) | |||
AGP & SP 1 | |||
AGP & SP 2 | |||
AGP & SP 3 | |||
Session 50 - Maths (Relation) | |||
Relation 1 | |||
Relation 2 | |||
Relation 3 | |||
Relation 4 | |||
Relation 5 | |||
Relation 6 | |||
Relation 7 | |||
Session 51 - English (Articles) | |||
Article 1 | |||
Article 2 | |||
Article 3 | |||
Article 4 | |||
Article 5 | |||
Session 52 - Maths (Trigo) | |||
Compound angle formula 1 | |||
Compound angle formula 2 | |||
Compound angle formula 3 | |||
Compound angle formula 4 | |||
Compound angle formula 5 | |||
Session 53 - Maths (Trigo) | |||
Transformation formula 1 | |||
Transformation formula 2 | |||
Transformation formula 3 | |||
Transformation formula 4 | |||
Session 54 - Maths (Trigo) | |||
Multiple and submultiple formula 1 | |||
Multiple and submultiple formula 2 | |||
Multiple and submultiple formula 3 | |||
Multiple and submultiple formula 4 | |||
Multiple and submultiple formula 5 | |||
Session 55 - Maths (Trigo) | |||
Conditional Identities 1 | |||
Conditional identities 2 | |||
Conditional Identities 3 | |||
Session 56 - Maths (Trigo) | |||
Trigonometric Equation 1 | |||
Trigonometric Equation 2 | |||
Trigonometric Equation 3 | |||
Session 57 - Maths (Properties of triangle) | |||
Properties of triangle 1 | |||
Properties of triangle 2 | |||
Properties of triangle 3 | |||
Session 58 - Maths (Height and Distance) | |||
Height and Distance 1 | |||
Height and Distance 2 | |||
Height and Distance 3 | |||
Height and Distance 4 | |||
Session 59 - English (Verb) | |||
Gerund | |||
Participle | |||
Infinitive | |||
Session 60 - Maths (Inverse Trigo) | |||
Inverse trigonometry 1 | |||
Inverse trigonometry 2 | |||
Inverse trigonometry 3 | |||
Inverse trigonometry 4 | |||
Inverse trigonometry 5 | |||
Inverse trigonometry 6 | |||
Inverse trigonometry 7 | |||
Session 61 - Maths (Functions) | |||
Introduction to Functions | |||
Graphical Presentation | |||
Elementary Functions | |||
Fundamentals of Functions | |||
Session 62 - Maths (Functions) | |||
Domain and Range 1 | |||
Domain and Range 2 | |||
Domain and Range 3 | |||
Domain and Range 4 | |||
Session 63 - Maths (Functions) | |||
D/R Solved Examples 1 | |||
D/R Solved Examples 2 | |||
D/R Solved Examples 3 | |||
D/R Solved Examples 4 | |||
D/R Solved Examples 5 | |||
D/R Solved Examples 6 | |||
Session 64 - GK (Adverbs) | |||
Adverb 1 | |||
Adverb 2 | |||
Adverb 3 | |||
Adverb 4 | |||
Session 65 - Maths (Functions) | |||
Behaviour of Function 1 | |||
Behaviour of Function 2 | |||
Behaviour of Function 3 | |||
Behaviour of Function 4 | |||
Behaviour of Function 5 | |||
Session 66 - Maths (Functions) | |||
Composition and Inverse 1 | |||
Composition and Inverse 2 | |||
Composition and Inverse 3 | |||
Composition and Inverse 4 | |||
Composition and Inverse 5 | |||
Estimation of functional values | |||
Session 67 - Maths ( Limits ) | |||
One sided limit 1 | |||
One sided limit 2 | |||
One sided limit 3 | |||
Standard form 1 | |||
Standard form 2 | |||
Rationalisation 1 | |||
Rationalisation 2 | |||
Session 68 - Maths ( Limits ) | |||
Infinity Approach 1 | |||
Infinity Approach 2 | |||
Trigo functions 1 | |||
Trigo functions 2 | |||
Trigo functions 3 | |||
Expansion and log Function | |||
Session 69 - English ( Preposition ) | |||
preposition 1 | |||
preposition 2 | |||
Session 70 - Maths (Continuity) | |||
Fundamentals and continuity at a point 1 | |||
Fundamentals and continuity at a point 2 | |||
Fundamentals and continuity at a point 3 | |||
Fundamentals and continuity at a point 4 | |||
Fundamentals and continuity at a point 5 | |||
Fundamentals and continuity at a point 6 | |||
Fundamentals and continuity at a point 7 | |||
Session 71 - Maths (Continuity) | |||
continuity in interval | |||
Discontinuity and its types 1 | |||
Discontinuity and its types 2 | |||
Properties of continuity 1 | |||
Properties of continuity 2 | |||
Session 72 - Maths (Differentiability) | |||
Standard results | |||
Geometrical meaning | |||
Differentiability vs Non Differentiability | |||
Proprties | |||
Questions | |||
Session 73 - Maths (Derivatives) | |||
Fundamentals 1 | |||
Fundamentals 2 | |||
Fundamentals 3 | |||
Fundamentals 4 | |||
Fundamentals 5 | |||
Fundamentals 6 | |||
Derivatives of inverse trigo | |||
Session 74 - Maths (Derivatives) | |||
Implicit form 1 | |||
Implicit form 2 | |||
Logarithmic differentiation | |||
Parametric form | |||
Derivatives of one function w.r.t. another | |||
Session 75 - English | |||
Conjuction/part-1 | |||
Conjuction/part-2 | |||
Session 76 - Maths (Derivatives) | |||
Higher order Derivatives 1 | |||
Higher order Derivatives 2 | |||
Higher order Derivatives 3 | |||
Indeterminate form 1 | |||
Indeterminate form 2 | |||
Session 77 - Maths (AOD) | |||
AOD - Rate Measurer 1 | |||
AOD - Rate Measurer 2 | |||
Session 78 - Maths (AOD) | |||
AOD - Error and approximation 1 | |||
AOD - Error and approximation 2 | |||
AOD - Mean value theorem 1 | |||
AOD - Mean value theorem 2 | |||
Session 79 - Maths (AOD) | |||
AOD - Tangents & Normals 1 | |||
AOD - Tangents & Normals 2 | |||
AOD - Tangents & Normals 3 | |||
Session 80 - English (Reading Comprehension) | |||
Reading Comprehension 1 | |||
Reading Comprehension 2 | |||
Reading Comprehension 3 | |||
Session 81 - Maths (AOD) | |||
AOD - Monotonicity 1 | |||
AOD - Monotonicity 2 | |||
AOD - Monotonicity 3 | |||
AOD - Monotonicity 4 | |||
AOD - Monotonicity 5 | |||
AOD - Monotonicity 6 | |||
Session 82 - Maths (AOD) | |||
AOD - Maxima and minima 1 | |||
AOD - Maxima and minima 2 | |||
AOD - Maxima and minima 3 | |||
AOD - Maxima and minima 4 | |||
Session 83 - Maths (AOD) | |||
AOD - Maxima and minima 5 | |||
AOD - Maxima and minima 6 | |||
AOD - Maxima and minima 7 | |||
AOD - Maxima and minima 8 | |||
AOD - Maxima and minima 9 | |||
AOD - Maxima and minima 10 | |||
Session 84 - English (Sentence Arrangement) | |||
Sentence Arrangement 1 | |||
Sentence Arrangement 2 | |||
Session 85 - Maths (AOD) | |||
AOD - Maxima and Minima 11 | |||
AOD - Maxima and Minima 12 | |||
AOD - Maxima and Minima 13 | |||
Session 86 - English (Synonyms and Antonyms) | |||
Synonyms Antonyms (Mnemonics) 1 | |||
Synonyms Antonyms (Mnemonics) 2 | |||
Session 87 - Maths (Indefinite Integration) | |||
Fundamental of integration 1 | |||
Fundamental of integration 2 | |||
Fundamental of integration 3 | |||
Session 88 - Maths (Indefinite Integration) | |||
Integration by subtitution 1 | |||
Integration by subtitution 2 | |||
Integration by subtitution 3 | |||
Integration by subtitution 4 | |||
Integration by subtitution 5 | |||
Session 89 - Maths (Indefinite Integration) | |||
Integration by parts and by fraction 1 | |||
Integration by parts and by fraction 2 | |||
Integration by parts and by fraction 3 | |||
Integration by parts and by fraction 4 | |||
Session 90 - English (Cloze Test) | |||
Cloze Test 1 | |||
Cloze Test 2 | |||
Session 91 - Maths (Definite Integral) | |||
Definite Integral 1 | |||
Definite Integral 2 | |||
Definite Integral 3 | |||
Session 92 - Maths (Definite Integral) | |||
Definite Integral 4 | |||
Definite Integral 5 | |||
Definite Integral 6 | |||
Definite Integral 7 | |||
Definite Integral 8 | |||
Session 93 - English (Idioms & Phrases) | |||
Idioms and Phrases | |||
Session 94 - Maths (Definite Integral) | |||
Definite Integral 9 | |||
Definite Integral 10 | |||
Definite Integral 11 | |||
Session 95 - Maths (Application of integral) | |||
Application Of Integral 1 | |||
Application Of Integral 2 | |||
Application Of Integral 3 | |||
Application Of Integral 4 | |||
Session 96 - Maths (Differential Equations) | |||
Differential Equation 1 | |||
Differential Equation 2 | |||
Differential Equation 3 | |||
Differential Equation 4 | |||
Differential Equation 5 | |||
Session 97 - GK (Biology Cell theory) | |||
Cell Theory 1 | |||
Cell Theory 2 | |||
Cell Theory 3 | |||
Session 98 - GK (Physics-Kinematics) | |||
Introduction to Motion | |||
Distance & Displacement | |||
Speed & Velocity | |||
Average Speed | |||
Acceleration | |||
Session 99 - GK (Biology Life Process) | |||
Introduction to Life Processes | |||
Nutrition & Digestion | |||
Digestion & Respiration | |||
Circulation | |||
Excretory System | |||
Session 100 - GK (Physics - Kinematics) | |||
Relative Motion | |||
Numerical Example of Relative Motion | |||
Free Fall | |||
Session 101 - GK (Geography) | |||
Universe | |||
Earth | |||
Longitude & Latitudes | |||
Atmosphere | |||
Session 102 - Maths (Matrix) | |||
Matrix 1 | |||
Matrix 2 | |||
Matrix 3 | |||
Matrix 4 | |||
Matrix 5 | |||
Matrix 6 | |||
Session 103 - Maths (Matrix) | |||
Matrix 7 | |||
Matrix 8 | |||
Matrix 9 | |||
Matrix 10 | |||
Matrix 11 | |||
Session 104 - Maths (Determinants) | |||
Determinants 1 | |||
Determinants 2 | |||
Determinants 3 | |||
Determinants 4 | |||
Determinants 5 | |||
Session 105 - Maths (Binary Number System) | |||
Binary Number System 1 | |||
Binary Number System 2 | |||
Session 106 - Physics (Kinematics Graphs) | |||
x-t Graphs | |||
v-t & a-t Graphs | |||
a-t Graphs contd. | |||
Session 107 - GK (Geography) | |||
Earthquakes & Volcanos | |||
Session 108 - Maths (Permutation&Combination ) | |||
Permutation&Combination 1 | |||
Permutation&Combination 2 | |||
Permutation&Combination 3 | |||
Permutation&Combination 4 | |||
Permutation&Combination 5 | |||
Permutation&Combination 6 | |||
Session 109 - Maths (Binomial) | |||
Binomial 1 | |||
Binomial 2 | |||
Session 110 - GK (Geography) | |||
Hydrosphere | |||
Lithosphere | |||
Cyclones & Anti Cyclones | |||
Humidity Clouds and precipitation | |||
Session 111 - Maths (Probability) | |||
Probability 1 | |||
Probability 2 | |||
Probability 3 | |||
Probability 4 | |||
Probability 5 | |||
Probability 6 | |||
Probability 7 | |||
Session 112 - GK (Biology) | |||
Reproduction 1 | |||
Reproduction 2 | |||
Session 113 - Maths (Straight Lines) | |||
Straight Lines 1 | |||
Straight Lines 2 | |||
Straight Lines 3 | |||
Straight Lines 4 | |||
Straight Lines 5 | |||
Straight Lines 6 | |||
Straight Lines 7 | |||
Straight Lines 8 | |||
Session 114 - GK (Geography) | |||
Asia | |||
Europe | |||
North America | |||
South America | |||
Australia | |||
Session 115 - Maths (Circles) | |||
Circles 1 | |||
Circles 2 | |||
Circles 3 | |||
Circles 4 | |||
Circles 5 | |||
Session 116 - Gk | |||
India - Introduction | |||
The Eastern or Purvanchal Hills | |||
Climates of India 1 | |||
Climates of India 2 | |||
Soil and Forests of India | |||
Indian River System 1 | |||
Indian River System 2 | |||
Indian River System 3 | |||
Session 117 - Maths (Conic-Section) | |||
Conic-Section 1 | |||
Conic-Section 2 | |||
Conic-Section 3 | |||
Conic-Section 4 | |||
Session 118 - Physics (Mechanics) | |||
Inertia | |||
Newton's 1st low of Motion | |||
Momentum | |||
Newton's 2nd Law of Motion | |||
Impulse | |||
Newton's 3rd low of Motion | |||
Common Forces in Mechanics | |||
Normal Force | |||
Free Body Diagram | |||
Apparant Weight | |||
Session 119 - Physics (Mechanics) | |||
Tension | |||
Friction Force | |||
Centripital & Centrifyugal Force | |||
Session 120 - Maths (Vector) | |||
Vector 1 | |||
Vector 2 | |||
Vector 3 | |||
Vector 4 | |||
Vector 5 | |||
Vector 6 | |||
Vector 7 | |||
Session 121 - Maths (3-D) | |||
3-D 1 | |||
3-D 2 | |||
3-D 3 | |||
3-D 4 | |||
Session 122 - Maths (Statistics) | |||
Statistics 1 | |||
Statistics 2 | |||
Statistics 3 | |||
Statistics 4 | |||
Session 123 - GK | |||
Session 124 - GK | |||
Session 125 - GK | |||
Session 126 - GK | |||
Session 127 - GK | |||
Session 128 - GK | |||
Session 129 - GK | |||
Session 130 - GK |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :